Posts

STOCKMARKET-BLOG.COM ON BREAK FOR YEAR 2021

ARQQ +10.85%, IronNet -24.01%, Lightspeed -12.20% | Tech Stocks | SEP 29 2021

Warby Parker +36.23% Day 1 Rip | New #IPOS 2021

NASDAQ -2.8%, Amplitude (NEW IPO) 50% Soars, 10%+ Dips | #TechStocks | SEP 28 2021

Fintechs Ripping: SOFI +11.01%, Robinhood +10.85% | #TechStocks | Sep 22 2021

Software #IPOS NEW: Toast +56.27%, Freshworks +32.08% | Sep 22 2021

ARQQ Stock +26.58%, UBER +11.49%, Duolingo Stock +10.19% | #TechStocks | Sep 21 2021

Arqit Quantum +36.58%, IRNT +10.18% | #TechStocks | Sep 20 2021

ForgeRock (New IPO) +46.00%, IRNT +28.85%, Duolingo +15.42% | #TechStocks | Sep 16 2021

GreenSky +53.15%, IRNT Stock +37.78%, Deliveroo +30.92% | #TechStocks | Sep 15 2021

NEW #IPOS: Dutch Bros +59.48%, ON +45.83%, Thoughtworks +39.95% | Sep 15 2021

2 ETFs Under $10 I Bought: 6.5% Dividend Yield Reits ETF "SRET", "POTX" ETF With TLRY/SNDL

IronNet Cybersecurity +20.27%, VIMEO -10.16%, GSKY -12.20% | #TechStocks | Sep 14 2021